LIQUI-FRUIT BREAKFAST PUNCH 250ML
BACK TO CERES FRUIT JUICES - LIQUI-FRUIT - Food & Beverage by THE CERES BEVERAGE COMPANY
![]() |
LIQUI-FRUIT BREAKFAST PUNCH 250ML
| Product Code | 4708 |
| Unit Size | 250ml |
| Unit Barcode | 60078650 |
| Shrink Barcode | 6001240516850 |
| Shrink Config | 6 x 250ml |
| Case Barcode | 6001240514856 |
| Case Config | 4 x 6 x 250ml |
Liqui-Fruit Breakfast Punch 250ml
Click here to view the Ceres Fruit Juices - Liqui-Fruit catalogue
Click here to view the Ceres Fruit Juices - Liqui-Fruit catalogue
| Nutritional Info | Per 100ml | Per 250ml |
|---|---|---|
| energy | 207kJ | 518kJ |
| protein | 0.2g | 0.5g |
| glycaemic carbohydrate | 12g | 30g |
| of which total sugar | 11.8g | 29.5g |
| total fat | 0g | 0g |
| of which saturated fat | 0g | 0g |
| dietary fibre | 0.4g | 0.8g |
| total sodium | 4mg | 10mg |
| Vitamins | ||
| vitamin c | 69mg | 173mg |
| Ingredients |
|---|
| Orange juice, guava puree, granadilla juice, blended with grape and/or apple and/or pear juice |
.gif)





