JOHNSON'S BABY
BACK TO JOHNSON & JOHNSON (Personal & Health Care)
Approximately 110 000 people are employed worldwide by 200 operating companies in 57 countries, and our products are sold in 175 countries.
The fundamental objective of Johnson & Johnson is to provide scientifically sound, high quality products and services to help heal, cure disease and improve the quality of life. This is a goal that began with the Company's founding in 1886.
The core principles of our business are caring and trust. The Johnson & Johnson Credo, a one-page document that outlines our responsibilities to our customers, employees, the community and shareholders was written by our founder General Robert Wood Johnson in 1943.
Johnson & Johnson (Pty) Limited has been in South Africa since 1930, manufacturing and distributing a full range of consumer products from our plant in East London.
t / / more details
VIEW OUR PRODUCTS AND VARIANTS
Baby Powder
Baby White Powder 50g
Baby White Powder 100g
Baby White Powder 200g
Baby White Powder 400g
Baby White Powder 500g
Baby Powder Bedtime 100g
Product Code | 37908 |
Unit Size | 100g |
Unit Barcode | 6003001005610 |
Shrink Barcode | 6003001005627 |
Shrink Config | |
Case Barcode | 16003001005631 |
Case Config | 8 x 6 |
Baby Powder Bedtime 200g
Product Code | 21155 |
Unit Size | 200g |
Unit Barcode | 6001011801680 |
Shrink Barcode | 6001013801688 |
Shrink Config | |
Case Barcode | 1600101381685 |
Case Config | 4 x 6 |
Baby Powder Bedtime 400g
Product Code | 36308 |
Unit Size | 400g |
Unit Barcode | 6003001004583 |
Shrink Barcode | 6003001004590 |
Shrink Config | |
Case Barcode | 16003001004603 |
Case Config | 2 x 6 |
Baby Fresh Powder 100g
Baby Fresh Powder 200g
Baby Fresh Powder 400g
Baby Oil
Baby Oil 50ml
Product Code | 18636 |
Unit Size | 50ml |
Unit Barcode | 60078698 |
Shrink Barcode | 6001013300389 |
Shrink Config | 48 |
Case Barcode | 16001013300386 |
Case Config | 4 x 12 |
Baby Oil 125ml
Product Code | 32548 |
Unit Size | 125ml |
Unit Barcode | 6001011411650 |
Shrink Barcode | 6001013411658 |
Shrink Config | |
Case Barcode | 16001013411655 |
Case Config | 6 x 6 |
Baby Oil 200ml
Baby Oil 300ml
Baby Oil 500ml
Baby Bedtime Oil 125ml
Product Code | 49618 |
Unit Size | 125ml |
Unit Barcode | 6003001011413 |
Shrink Barcode | 6003001011420 |
Shrink Config | 36 |
Case Barcode | 16003001011434 |
Case Config | 6 x 6 |
Baby Bedtime Oil 200ml
Product Code | 49513 |
Unit Size | 200ml |
Unit Barcode | 6003001011451 |
Shrink Barcode | 6003001011468 |
Shrink Config | 24 |
Case Barcode | 16003001011472 |
Case Config | 4 x 6 |
Baby Oil Aloe Vera 200ml
Product Code | 32553 |
Unit Size | 200ml |
Unit Barcode | 6001011312100 |
Shrink Barcode | 6001013312108 |
Shrink Config | 24 |
Case Barcode | 16001013312105 |
Case Config | 4 x 6 |
Baby Bath
Moisturising Baby Bath 300ml
Product Code | 32540 |
Unit Size | 300ml |
Unit Barcode | 6001011312056 |
Shrink Barcode | 6001013312054 |
Shrink Config | 12 |
Case Barcode | 16001013312051 |
Case Config | 2 x 6 |
Bedtime Baby Bath 125ml
Product Code | 44973 |
Unit Size | 125ml |
Unit Barcode | 6003001009021 |
Shrink Barcode | 6003001009038 |
Shrink Config | 36 |
Case Barcode | 16003001009042 |
Case Config | 6 x 6 |
Bedtime Baby Bath 300ml
Product Code | 32532 |
Unit Size | 300ml |
Unit Barcode | 6001011312513 |
Shrink Barcode | 6001013312511 |
Shrink Config | 12 |
Case Barcode | 16001013312518 |
Case Config | 2 x 6 |
Bedtime Baby Bath 550ml
Product Code | 32531 |
Unit Size | 550ml |
Unit Barcode | 6001011312544 |
Shrink Barcode | |
Shrink Config | 6 |
Case Barcode | 16001013312549 |
Case Config | 1 x 6 |
Top-To-Toe Baby Bath 125ml
Product Code | 44972 |
Unit Size | 125ml |
Unit Barcode | 6003001009069 |
Shrink Barcode | 6003001009076 |
Shrink Config | 36 |
Case Barcode | 16003001009080 |
Case Config | 6 x 6 |
Top-To-Toe Baby Bath 300ml
Product Code | 32513 |
Unit Size | 300ml |
Unit Barcode | 6001011312506 |
Shrink Barcode | 6001013312504 |
Shrink Config | 12 |
Case Barcode | 16001013312501 |
Case Config | 2 x 6 |
Top-To-Toe Baby Bath 550ml
Product Code | 32514 |
Unit Size | 550ml |
Unit Barcode | 6001011312568 |
Shrink Barcode | |
Shrink Config | 6 |
Case Barcode | 16001013312563 |
Case Config | 1 x 6 |
Baby Softwash Regular 250ml
Product Code | 14716 |
Unit Size | 250ml |
Unit Barcode | 6001011340004 |
Shrink Barcode | |
Shrink Config | 6 |
Case Barcode | 16001013340009 |
Case Config | 1 x 6 |
Baby Softwash Calming 250ml
Product Code | 14718 |
Unit Size | 250ml |
Unit Barcode | 6001011341001 |
Shrink Barcode | |
Shrink Config | 6 |
Case Barcode | 16001013341006 |
Case Config | 1 x 6 |
Baby Shampoo
Baby Shampoo 125ml
Product Code | 32565 |
Unit Size | 125ml |
Unit Barcode | 6001011420645 |
Shrink Barcode | 6001013420643 |
Shrink Config | 36 |
Case Barcode | 16001013420640 |
Case Config | 6 x 6 |
Baby Shampoo 200ml
Product Code | 32566 |
Unit Size | 200ml |
Unit Barcode | 6001011420720 |
Shrink Barcode | 6001013420728 |
Shrink Config | 24 |
Case Barcode | 16001013420725 |
Case Config | 4 x 6 |
Baby Shampoo 300ml
Product Code | 32567 |
Unit Size | 300ml |
Unit Barcode | 6001011420805 |
Shrink Barcode | 6001013420803 |
Shrink Config | 24 |
Case Barcode | 16001013420800 |
Case Config | 4 x 6 |
Baby Shampoo Detangling 2 in 1 200ml
Product Code | 32395 |
Unit Size | 200ml |
Unit Barcode | 6001011311929 |
Shrink Barcode | 6001013311927 |
Shrink Config | |
Case Barcode | 16001013311924 |
Case Config | 4 x 6 |
Baby Shampoo Lavender 200ml
Product Code | 40885 |
Unit Size | 200ml |
Unit Barcode | 6003001006969 |
Shrink Barcode | 6003001006952 |
Shrink Config | 24 |
Case Barcode | 16003001006973 |
Case Config | 4 x 6 |
Baby Shampoo Lavender 300ml
Product Code | 40886 |
Unit Size | 300ml |
Unit Barcode | 6003001007003 |
Shrink Barcode | 6003001006990 |
Shrink Config | 24 |
Case Barcode | 16003001007017 |
Case Config | 4 x 6 |
Baby Shampoo Hair & Body Conditioning 200ml
Product Code | 48222 |
Unit Size | 200ml |
Unit Barcode | 6003001011116 |
Shrink Barcode | 6003001011123 |
Shrink Config | |
Case Barcode | 16003001011137 |
Case Config | 2 x 6 |
Baby Shampoo Hair & Body Conditioning 400ml
Product Code | 48223 |
Unit Size | 400ml |
Unit Barcode | 6003001011154 |
Shrink Barcode | 6003001011161 |
Shrink Config | |
Case Barcode | 16003001011175 |
Case Config | 2 x 6 |
Baby Shampoo No More Tangles Spray 150ml
Product Code | 48200 |
Unit Size | 150ml |
Unit Barcode | 6003001011192 |
Shrink Barcode | 6003001011208 |
Shrink Config | |
Case Barcode | 16003001011212 |
Case Config | 2 x 6 |
Baby Lotion
Baby Moisturising Lotion 500ml
Product Code | 32392 |
Unit Size | 500ml |
Unit Barcode | 6001011411353 |
Shrink Barcode | |
Shrink Config | 6 |
Case Barcode | 16001013411358 |
Case Config | 1 x 6 |
Baby Moisturising Lotion 300ml
Product Code | 32559 |
Unit Size | 300ML |
Unit Barcode | 6001011811757 |
Shrink Barcode | 6001013811755 |
Shrink Config | 12 |
Case Barcode | 16001013811752 |
Case Config | 2 x 6 |
Baby Moisturising Lotion 200ml
Product Code | 32546 |
Unit Size | 200ml |
Unit Barcode | 6001011411308 |
Shrink Barcode | 6001013411306 |
Shrink Config | 12 |
Case Barcode | 16001013411303 |
Case Config | 2 x 6 |
Baby Moisturising Lotion 125ml
Product Code | 32564 |
Unit Size | 125ml |
Unit Barcode | 60061171 |
Shrink Barcode | 6001013411221 |
Shrink Config | 36 |
Case Barcode | 16001013411228 |
Case Config | 6 x 6 |
Baby Softlotion Calming 200ml
Product Code | 36539 |
Unit Size | 200ml |
Unit Barcode | 6003001004705 |
Shrink Barcode | 6003001004712 |
Shrink Config | 12 |
Case Barcode | 16003001004726 |
Case Config | 2 x 6 |
Baby Softlotion Calming 400ml
Product Code | 36537 |
Unit Size | 400ml |
Unit Barcode | 6003001004620 |
Shrink Barcode | 6003001004637 |
Shrink Config | 12 |
Case Barcode | 16003001004641 |
Case Config | 2 x 6 |
Baby Softlotion 24hr Moist 125ml
Product Code | 44974 |
Unit Size | 125ml |
Unit Barcode | 6003001009144 |
Shrink Barcode | 6003001009151 |
Shrink Config | 36 |
Case Barcode | 16003001009165 |
Case Config | 6 x 6 |
Baby Softlotion 24hr Moist 200ml
Product Code | 36538 |
Unit Size | 200ml |
Unit Barcode | 6003001004743 |
Shrink Barcode | 6003001004750 |
Shrink Config | 12 |
Case Barcode | 16003001004764 |
Case Config | 2 x 6 |
Baby Softlotion 24hr Moist 400ml
Product Code | 36536 |
Unit Size | 400ml |
Unit Barcode | 6003001004668 |
Shrink Barcode | 6003001004675 |
Shrink Config | 12 |
Case Barcode | 16003001004689 |
Case Config | 2 x 6 |
Baby Aqueous
Bedtime Aqueous Lotion 200ml
Product Code | 46992 |
Unit Size | 200ml |
Unit Barcode | 6003001010386 |
Shrink Barcode | 6003001010393 |
Shrink Config | 12 |
Case Barcode | 16003001010406 |
Case Config | 2 x 6 |
Bedtime Aqueous Cream 250ml
Product Code | 32481 |
Unit Size | 250ml |
Unit Barcode | 6001011313138 |
Shrink Barcode | 6001013313136 |
Shrink Config | 12 |
Case Barcode | 16001013313133 |
Case Config | 2 x 6 |
Aqueous Cream Aloe 250ml
Product Code | 43962 |
Unit Size | 250ml |
Unit Barcode | 6003001008574 |
Shrink Barcode | 6003001008581 |
Shrink Config | 12 |
Case Barcode | 16003001008595 |
Case Config | 2 x 6 |
Aqueous Cream Fragrance Free 350ml
Product Code | 32494 |
Unit Size | 350ml |
Unit Barcode | 6001011312971 |
Shrink Barcode | 6001013312979 |
Shrink Config | |
Case Barcode | 16001013312976 |
Case Config | 2 x 6 |
Aqueous Cream Fragrance Free 350ml
Product Code | 32494 |
Unit Size | 350ml |
Unit Barcode | 6001011312971 |
Shrink Barcode | 6001013312979 |
Shrink Config | 12 |
Case Barcode | 16001013312976 |
Case Config | 2 x 6 |
Aqueous Cream Light Fragrance 350ml
Product Code | 32496 |
Unit Size | 350ml |
Unit Barcode | 6001011312988 |
Shrink Barcode | 6001013312986 |
Shrink Config | 12 |
Case Barcode | 16001013312983 |
Case Config | 2 x 6 |
Aqueous Cream Lightly Fragranced 500ml
Aqueous Cream Fragrance Free 500ml
Product Code | 66387 |
Unit Size | 500ml |
Unit Barcode | 6003001017958 |
Shrink Barcode | |
Shrink Config | 12 |
Case Barcode | 16003001017962 |
Case Config | 1 x 12 |
Baby Soap
Baby Bedtime Soap Purple 100g
Product Code | 34163 |
Unit Size | 100g |
Unit Barcode | 6003001002107 |
Shrink Barcode | 6003001002497 |
Shrink Config | 36 |
Case Barcode | 16003001002111 |
Case Config | 3 x 12 |
Baby Lotion Soap Pink 100g
Product Code | 32539 |
Unit Size | 100g |
Unit Barcode | 6001012316008 |
Shrink Barcode | 6001013316007 |
Shrink Config | 36 |
Case Barcode | 16001012316005 |
Case Config | 3 x 12 |
Baby Soap White 100g
Product Code | 32506 |
Unit Size | 100g |
Unit Barcode | 6001011832325 |
Shrink Barcode | 6001013832323 |
Shrink Config | 36 |
Case Barcode | 16001011832322 |
Case Config | 3 x 12 |
Baby Aloe Vera Soap Green 100g
Product Code | 44891 |
Unit Size | 100g |
Unit Barcode | 6003001009106 |
Shrink Barcode | 6003001009113 |
Shrink Config | 36 |
Case Barcode | 16003001009127 |
Case Config | 3 x 12 |
Baby Soap Oil Blue 100g
Product Code | 32554 |
Unit Size | 100g |
Unit Barcode | 6001011316030 |
Shrink Barcode | 6001013316038 |
Shrink Config | 36 |
Case Barcode | 16001011316037 |
Case Config | 3 x 12 |
Baby Soap Regular 200g
Product Code | 70599 |
Unit Size | 200g |
Unit Barcode | 6003001019907 |
Shrink Barcode | 6003001019914 |
Shrink Config | |
Case Barcode | 16003001019928 |
Case Config | 3 x 12 |
Baby Soap Lotion 200g
Product Code | 70600 |
Unit Size | 200g |
Unit Barcode | 6003001019945 |
Shrink Barcode | 6003001019952 |
Shrink Config | |
Case Barcode | 16003001019966 |
Case Config | 3 x 12 |
Baby Soap Bedtime 200g
Product Code | 70604 |
Unit Size | 200g |
Unit Barcode | 6003001020064 |
Shrink Barcode | 6003001020071 |
Shrink Config | |
Case Barcode | 16003001020085 |
Case Config | 3 x 12 |
Baby Soap Oil 200g
Product Code | 70601 |
Unit Size | 200g |
Unit Barcode | 6003001019983 |
Shrink Barcode | 6003001019990 |
Shrink Config | |
Case Barcode | 16003001020009 |
Case Config | 3 x 12 |
Baby Soap Aloe 200g
Product Code | 70605 |
Unit Size | 200g |
Unit Barcode | 6003001020026 |
Shrink Barcode | 6003001020033 |
Shrink Config | |
Case Barcode | 16003001020047 |
Case Config | 3 x 12 |
Baby Skincare Wipes
Skincare Extracare Wipes 64's
Product Code | 36467 |
Unit Size | 64's |
Unit Barcode | 3574660213782 |
Shrink Barcode | |
Shrink Config | 12 |
Case Barcode | 3574660213799 |
Case Config | 1 x 12 |
Skincare Wipes Fragrance Free 80’s
Product Code | 53924 |
Unit Size | 80's |
Unit Barcode | 9300607260373 |
Shrink Barcode | |
Shrink Config | 12 |
Case Barcode | 19300607260370 |
Case Config | 1 x 12 |
Skincare Wipes Scented 20’s
Product Code | 53919 |
Unit Size | 20's |
Unit Barcode | 4710032503078 |
Shrink Barcode | 29300607260346 |
Shrink Config | 48 |
Case Barcode | 19300607260349 |
Case Config | 4 x 12 |
Skincare Wipes Scented 80’s
Product Code | 53926 |
Unit Size | 80's |
Unit Barcode | 5000207005506 |
Shrink Barcode | |
Shrink Config | 12 |
Case Barcode | 19300607260240 |
Case Config | 1 x 12 |
Bedtime Wipes 50's
Product Code | 35776 |
Unit Size | 50's |
Unit Barcode | 0810508000415 |
Shrink Barcode | |
Shrink Config | |
Case Barcode | 10810508000412 |
Case Config | 1 x 12 |
Skincare Wipes Lightly Fragranced 240's
Product Code | 71908 |
Unit Size | 240's |
Unit Barcode | 4710032502323 |
Shrink Barcode | |
Shrink Config | |
Case Barcode | 19300607260356 |
Case Config | 4 |
Skincare Wipes Fragrance Free 240's
Product Code | 71909 |
Unit Size | 240's |
Unit Barcode | 9300607260458 |
Shrink Barcode | |
Shrink Config | |
Case Barcode | 19300607260455 |
Case Config | 4 |
Baby Cologne
Baby Cologne Joy 100ml
Product Code | 32259 |
Unit Size | 100ml |
Unit Barcode | 6001011300046 |
Shrink Barcode | 6001013300044 |
Shrink Config | |
Case Barcode | 16001013300044 |
Case Config | 4 x 6 |
Baby Cologne Dream 100ml
Product Code | 23323 |
Unit Size | 100ml |
Unit Barcode | 6003001000011 |
Shrink Barcode | 6003001000028 |
Shrink Config | |
Case Barcode | 16003001000032 |
Case Config | 4 x 6 |
Baby Cologne Splash 100ml
Product Code | 32261 |
Unit Size | 100ml |
Unit Barcode | 6001011300053 |
Shrink Barcode | 6001013300051 |
Shrink Config | |
Case Barcode | 16001013300058 |
Case Config | 4 x 8 |
Baby Jelly
Baby Jelly Lightly Fragranced 50ml
Product Code | 71722 |
Unit Size | 50ml |
Unit Barcode | 60020475 |
Shrink Barcode | 6003001022938 |
Shrink Config | |
Case Barcode | 16003001022942 |
Case Config | 8 x 6 |
Baby Jelly Lightly Fragranced 500ml
Product Code | 70643 |
Unit Size | 500ml |
Unit Barcode | 6003001019846 |
Shrink Barcode | |
Shrink Config | |
Case Barcode | 16003001019850 |
Case Config | 1 x 12 |
Baby Jelly Fragrance Free 50ml
Product Code | 71723 |
Unit Size | 50ml |
Unit Barcode | 60020482 |
Shrink Barcode | 6003001022969 |
Shrink Config | |
Case Barcode | 16003001022973 |
Case Config | 8 x 6 |
Baby Jelly Fragrance Free 500ml
Product Code | 71424 |
Unit Size | 500ml |
Unit Barcode | 6003001021580 |
Shrink Barcode | |
Shrink Config | |
Case Barcode | 16003001021594 |
Case Config | 1 x 12 |
Baby Jelly Unscented 100ml
Product Code | 20702 |
Unit Size | 100ml |
Unit Barcode | 60052360 |
Shrink Barcode | 6001013321001 |
Shrink Config | 24 |
Case Barcode | 16001013321008 |
Case Config | 4 x 6 |
Baby Jelly Unscented 250ml
Product Code | 20703 |
Unit Size | 250ml |
Unit Barcode | 6001011321126 |
Shrink Barcode | 6001013321124 |
Shrink Config | 24 |
Case Barcode | 16001013321121 |
Case Config | 4 x 6 |
Baby Jelly Scented 100ml
Product Code | 20698 |
Unit Size | 100ml |
Unit Barcode | 60052377 |
Shrink Barcode | 6001013321018 |
Shrink Config | 24 |
Case Barcode | 16001013321015 |
Case Config | 4 x 6 |
Baby Jelly Scented 250ml
Product Code | 20699 |
Unit Size | 250ml |
Unit Barcode | 6001011321133 |
Shrink Barcode | 6001013321131 |
Shrink Config | 24 |
Case Barcode | 16001013321138 |
Case Config | 4 x 6 |
Baby Jelly Scented 325ml
Product Code | 32534 |
Unit Size | 325ml |
Unit Barcode | 6001011321164 |
Shrink Barcode | 6001013321162 |
Shrink Config | 12 |
Case Barcode | 16001013321169 |
Case Config | 2 x 6 |
Baby Jelly Aloe 250ml
Product Code | 43960 |
Unit Size | 250ml |
Unit Barcode | 6003001008499 |
Shrink Barcode | 6003001008505 |
Shrink Config | 24 |
Case Barcode | 16003001008519 |
Case Config | 4 x 6 |
Baby Jelly Bedtime 250ml
Product Code | 43961 |
Unit Size | 250ml |
Unit Barcode | 6003001008536 |
Shrink Barcode | 6003001008543 |
Shrink Config | 24 |
Case Barcode | 16003001008557 |
Case Config | 4 x 6 |
CONTACT JOHNSON & JOHNSON
JOHNSON & JOHNSON CONSUMER CONTACT CENTRE
Telephone Postal Johnson & Johnson (Pty) Ltd, Private Bag X6, Tokai, 7966
CAPE TOWN: HEAD OFFICETelephone +27 (0) Fax+27 (0) E-mail |
EAST LONDON: MANUFACTURINGTelephone +27 (0) Fax+27 (0) E-mail |
EXPORT ENQUIRIESTelephone +27 (0) |
SALES ENQUIRIESTelephone +27 (0) |
Latest Johnson's Baby Brand Activity
2012-09-11 10:04:00
Baby Powder is a key value and profit driver in the Baby Toiletries category. To grow the category further, JOHNSON’S® Baby has just launched JOHNSON’S® Baby Fresh Powder with a light ‘Fresh’ fragrance that will appeal to the needs of the growing adult and family market.
2011-05-04 17:00:00
JOHNSON’S® Baby, the expert in infant skincare, aims to satisfy the needs of South African moms and babies. Consumer research among mothers clearly indicates the need for LARGER pack sizes that both value for money and convenience.
Related Activity
14 MAY |
Listerine introduces new Listerine® Zero™ with an alcohol-free mild mint flavour for those who prefer a less intense taste.
11 SEP 2012 |
Baby Powder is a key value and profit driver in the Baby Toiletries category. To grow the category further, JOHNSON’S® Baby has just launched JOHNSON’S® Baby Fresh Powder with a light ‘Fresh’ fragrance that will appeal to the needs of the growing adult and family market.
18 JUL 2012 |
The NEUTROGENA® VISIBLY CLEAR™ Pink Grapefruit range of cleansers has performed exceptionally well since the launch last year. And now NEUTROGENA® completes the range with the introduction of NEUTROGENA® VISIBLY CLEAR™ Pink Grapefruit Oil-Free Moisturiser.
23 MAY 2012 |
Moag Bailie has created a brand identity for Johnson’s African Nurture, reflecting once again that strategically well considered packaging design is undoubtedly the fulcrum point on which long-lasting brand loyalty and affinity are built.
Related News
SA to ban bisphenol A in baby bottles
15/07/2011 - 09:41
This news escaped FSA's radar at the time... on March 25, 2011, the Department of Health issued a draft regulation to ban the use of bisphenol A (BPA) in baby bottles. Draft regulation (R249) under the Foodstuffs, Cosmetics and Disinfectants Act, 1972, aims to prohibit "The Manufacturing, Importation, Exportation And Sale Of Polycarbonate Infant Feeding Bottles Containing Bisphenol A". Interesed parties had three months (to June 25) to submit comments.
Clicks to host health zone at Look & Feel Good Expo
30/06/2011 - 08:39
The Look & Feel Good Expo, South Africa’s fastest-growing health, wellness and lifestyle exhibition, is pleased to announce that Clicks has come on board as a major sponsor for the second year in a row.